Schedule of Events and Performances
| ||||||||||||||||||||||||||||||||||
| 3:00 | Baseball game: Pirates vs. All-Stars, Boudreau Field |
| 4:45 | Little League Team Procession to GHS |
| 5:00 | Presentation of the Colors and National Anthem sung by Anthony Verga |
| 5:15 | Gloucester High School Cheerleaders |
| Musical Guests | |
| 5:30 | Toni Ann Enes Band |
| 6:00 | Rich Figurido & Frank Gentile |
| 6:30 | Gary Richard & Friends |
| 7:00 | Elephant House |
| 7:45 | Mile 21 |
| 8:30 | Ayla Brown |
| 9:15 | Special Moments of Reflection and Inspiration Rev. Wendy Fitting Father Ron Gariboldi Illuminations of the Heart Moment of Darkness with Glowing Hearts |
| 9:30 | Coming Into the Light Frank Gentile: J.J.'s Song, Walk by Faith |
| 9:35 | Fly Amero,
David Brown
&
Allen Estes with Wolf Ginandes on Bass & Seth Pappas on drums |
| © 2007, Concert from the Heart | logo & web design by van ness group |